Elder Player's Scores

Remember to let me know if you trade a set of scores with another player in the group. If you use up a set of scores making a character, at the next game we will roll up a new set of scores for this list!

STEVE
#1- 9 16 13 8 14 13 (73)

#2- 16 15 17 8 13 16 (85)

#3- 18 7 14 12 8 15 (74)

#4- 13 8 16 12 15 13 (77)

#5- 7 11 15 10 7 10 (60)

MIKE C.
#1- 14 12 17 8 7 15 (73)

#2- 9 14 7 15 16 14 (75)

#3- 13 15 11 12 17 13 (81)

#4- 17 13 11 16 18 12 (87)

#5- 10 13 14 12 14 14 (77)

CRAIG
#1- 14 10 15 12 11 13 (75)

#2- 12 13 15 15 11 16 (82)

#3- 13 14 14 13 11 10 (75)

#4- 15 4 17 12 13 12 (73)

#5- 12 11 13 18 14 15 (83)

CHRIS
#1- 11 10 13 10 14 6 (64)

#2- 15 12 17 12 11 16 (83)

#3- 13 12 9 12 18 12 (76)

#4- 13 17 14 10 12 11 (77)

#5- 14 14 10 8 13 14 (73)

SCOTT
#1- 14 13 15 11 14 12 (79)

#2- 16 16 14 10 9 17 (82)

#3- 12 11 10 6 10 15 (64)

#4- 13 12 13 13 10 12 (73)

#5- 13 11 14 13 14 12 (77)

MIKE H.
#1- 14 14 8 14 16 16 (82)

#2- 15 15 14 13 13 14 (84)

#3- 11 16 16 15 11 9 (78)

#4- 16 16 11 15 14 13 (85)

#5- 9 14 13 17 17 15 (85)

MATT
#1- 13 7 12 12 8 13 (65)

#2- 15 14 12 8 16 13 (78)

#3- 14 9 14 13 17 9 (76)

#4- 16 12 10 11 15 11 (75)

#5- 14 11 9 7 16 10 (69)

KEVIN R.
#1 - 15 17 8 13 14 9

#2 - 17 14 9 12 18 12

#3 - 14 13 12 12 11 16

#4 - 13 18 8 18 14 11

#5 - 13 10 8 11 14 15

Return to The World of Kempin

Feel Free to Contact me at VoidPulp@aol.com

M. Ludwig Stinson, P.O. Box 28204, Gladstone, MO 64188

VOID PULP PRESS - MAIN PAGE